All Sites Fansites Servers Guilds


AION UA PvP SERVER


AION UA PvP SERVER

Info


Username: KalasH
Description: Best in world UA free PvP server AION! Welcome!x50
URL: http://aion.in.ua
Category: Aion Servers
Member Since: 2009-10-21

Average Rating: 5 / 5
Number of Ratings: 69
5/5

Reviews


2010-01-04 15:24:08
Mia

2010-03-05 08:19:37
spellsinger гуд =)

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,052.2 10,577.0 0.9 1.0 3.7 3.8
Today 1,166 4,081 0 0 2 2
Yesterday 2,182 11,783 1 2 5 5
September 08 2,000 12,176 1 1 3 3
September 07 2,119 12,068 1 1 1 1
September 06 2,061 11,326 4 4 7 8
September 05 2,121 11,962 2 2 7 7
September 04 2,132 10,744 0 0 3 3
September 03 2,273 10,200 0 0 2 2
September 02 2,472 11,454 0 0 5 5
September 01 1,996 9,976 0 0 2 2
Highest 3,265 26,902 19 21 18 19
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,175.7 79,765.2 5.7 6.1 35.7 37.0
This Week 9,528 51,434 7 8 18 19
Last Week 15,398 80,789 3 3 26 26
Week 34 14,426 84,974 5 5 30 31
Week 33 13,861 97,041 3 3 35 38
Week 32 13,106 79,184 2 2 36 39
Week 31 12,657 72,785 7 7 35 37
Week 30 12,603 75,621 8 8 31 31
Week 29 13,437 89,428 5 6 51 51
Week 28 13,230 92,215 11 13 54 57
Week 27 13,511 74,181 6 6 41 41
Highest 17,793 103,575 85 93 99 106
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 60,412.2 304,462.8 84.5 90.5 192.8 202.6
This Month 20,522 105,770 9 10 37 38
Last Month 60,178 370,693 20 20 146 155
July 10 61,042 377,680 34 37 208 212
June 10 66,266 373,722 51 55 202 208
May 10 66,907 361,254 73 75 192 197
April 10 67,639 307,051 80 92 183 193
March 10 69,423 333,726 126 133 154 163
February 10 66,478 277,602 111 115 219 237
January 10 69,534 298,957 144 152 340 365
December 09 56,133 238,173 197 216 247 258
Highest 69,534 377,680 197 216 340 365
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 626,529 3,148,079 959 1,028 2,061 2,169